Floor 0 of Pargi Ärikeskus houses a number of practical spaces, including a parking area, technical rooms, and storage units. The floor also contains stairs and elevators, ensuring convenient access to the rest of the building. Spacious and well-thought-out solutions create a functional and versatile environment.
NUMBER | ROOM | AREA m² |
---|---|---|
0-1 | Stairs/Elevator | 36,40 |
0-2 | Parking | 1340,90 |
0-3 | Technical | 29,70 |
0-4 | Technical | 79,00 |
0-5 | Storage Rooms | 130,40 |
0-6 | Stairs | 11,00 |
0-7 | Storage Room | 17,00 |
0-8 | Storage Room | 25,20 |
0-9 | Storage Room | 36,50 |
0-10 | Storage Room | 34,40 |
0-11 | Storage Room | 53,70 |
0-13 | Storage Room | 27,00 |
0-14 | Storage Room | 16,80 |
0-15 | Corridor | 28,20 |
0-16 | Storage Rooms | 8,90 |
0-17 | Stairs/Elevator | 7,50 |
0-18 | Storage Rooms | 33,40 |
1916,00 |